DATA SHEETS
20′ Shipping Containers
20' GP
Length | Width | Height | |
External | 20'0" 6.10m | 8'0" 2.44m | 8'6" 2.59m |
Internal | 19'4" 5.90m | 7'8" 2.34m | 7'9" 2.38m |
Door Opening | 19'4" 5.90m | 7'8" 2.34m | 7'6" 2.27m |
Max Capacity | 1158-1186 (cu ft) 39380-47880(lbs) 32.85-33.58(m) 17860-21700(kgs) | ||
Tare weights | 5030-5490(lbs) 2280-2490(kgs) |
20' HQ
Length | Width | Height | |
External | 20'0" 6.10m | 8'0" 2.44m | 9'6" 2.91m |
Internal | 19'4" 5.90m | 7'8" 2.34m | 8'10" 2.71m |
Door Opening | 19'4" 5.90m | 7'8" 2.34m | 8'6" 2.59m |
Max Capacity | 1350-1390 (cu ft) 39380-47880(lbs) 38.23-39.36(m) 17860-21700(kgs) | ||
Tare weights | 5350-5550(lbs) 2427-2495(kgs) |
20' SIDE OPEN
Length | Width | Height | |
External | 20'0" 6.10m | 8'0" 2.44m | 8'6" 2.59m |
Internal | 19'4" 5.90m | 7'8" 2.34m | 7'9" 2.23m |
Door Opening | 19'4" 5.90m | 7'8" 2.34m | 7'6" 2.27m |
Max Capacity | 1158-1186 (cu ft) 39380-47800(lbs) 32.85-33.58(m) 17860-21700(kgs) | ||
Tare weights | 5030-5490(lbs) 2280-2490(kgs) |
20' OPEN TOP
Length | Width | Height | |
External | 20'0" 6.10m | 8'0" 2.44m | 8'6" 2.59m |
Internal | 19'4" 5.90m | 7'8" 2.34m | 7'9" 2.23m |
Door Opening | N/A | ||
Max Capacity | 1158-1186 (cu ft) 48280-62240(lbs) 32.85-33.58(m) 21900-28230(kgs) | ||
Tare weights | 4630-4960(lbs) 2100-2250(kgs) |
20' FLAT RACK
Length | Width | Height | |
External | 20'0" 6.10m | 8'0" 2.44m | 8'6" 2.59m |
Internal | 18'1"-19'6" 5.51-5.94m | 8'0" 2.44m | 7'1"-7'7" 2.16-2.31m |
Door Opening | N/A | ||
Max Capacity | 46910-39900(lbs) 21280-30005(kgs) | ||
Tare weights | 4850-6000(lbs) 2200-2720(kgs) |
20' REEFER
Length | Width | Height | |
External | 20'0" 6.10m | 8'0" 2.44m | 8'6" 2.59m |
Internal | 17'6" 5.34m | 7'2" 2.20m | 7'4" 2.25m |
Door Opening | 17'6" 5.34m | 7'3" 2.21m | 7'3" 2.21m |
Max Capacity | 932-1003(cu ft) 45460-60450(lbs) 26.4-28.4m 20620-27420(kgs) | ||
Tare weights | 6750-7450(lbs) 3060-3380(kgs) |
40′ Shipping Containers
40' GP
Length | Width | Height | |
External | 40'0" 12.19m | 8'0" 2.44m | 8'6" 2.59m |
Internal | 39'6" 12.03m | 7'8" 2.35m | 7'1" 2.39m |
Door Opening | 36'6" 12.03m | 7'8" 2.35m | 7'6" 2.28m |
Max Capacity | 2390-2397 (cu ft) 58840-60740(lbs) 67.70-37.80(m) 28860-27550(kgs) | ||
Tare weights | 6460-8380(lbs) 2390-3800(kgs) |
40' HQ
Length | Width | Height | |
External | 40'0" 12.19m | 8'0" 2.44m | 9'6" 2.91m |
Internal | 39'6" 12.03m | 7'8" 2.35m | 8'10" 2.71m |
Door Opening | 39'6" 12.03m | 7'8" 2.35m | 8'6" 2.28m |
Max Capacity | 2700-2715 (cu ft) 58970-60400(lbs) 76.40-76.88(m) 27650-27400(kgs) | ||
Tare weights | 6800-8230(lbs) 3080-3730(kgs) |
40' OPEN TOP
Length | Width | Height | |
External | 40'0" 12.19m | 8'0" 2.44m | 8'6" 2.59m |
Internal | 39'5" 12.02m | 7'8" 2.33m | 7'9" 2.38m |
Door Opening | N/A | ||
Max Capacity | 2295(cu ft) 58490(lbs) 65(m) 26530(kgs) | ||
Tare weights | 8050(lbs) 3650(kgs) |
40' FLAT RACK
Length | Width | Height | |
External | 40'0" 12.19m | 8'0" 2.44m | 8'6" 2.59m |
Internal | 39'5" 12.01m | 7'7" 2.31m | 6'6" 1.98m |
Door Opening | N/A | ||
Max Capacity | 56188(lbs) 25485(kgs) | ||
Tare weights | 11012(lbs) 4995(kgs) |
40' REEFER
Length | Width | Height | |
External | 40'0" 12.19m | 8'0" 2.44m | 8'6" 2.59m |
Internal | 37'8" 11.48m | 7'4" 2.24m | 7'1" 2.18m |
Door Opening | 37'8" 11.48m | 7'4" 2.24m | 7'0" 2.13m |
Max Capacity | 1963-2055 (cu ft) 56990-58180(lbs) 55.60-59.29(m) 25850-26390(kgs) | ||
Tare weights | 9020-10210(lbs) 4090-4630(kgs) |